Thanks to all those who have taken part in the contest.
RENDEZ VOUS the 20th of march 2021 for the SPRING CONTEST
CI CATEGORY
1- 68 CI 001 Geoff (46 contacts x 2) x 9 DXCC = 828 points
2- 13 CI 101 Ralf (13 contacts x 2) x 6 DXCC = 156 points
3- 104 CI 102 Syl (17 contacts x 2) x 4 DXCC = 136 points
4- 104 CI 101 Roy (16 contacts x 2) x 4 DXCC = 128 points
5- 14 CI 022 Henri (6 contacts x 2) x 4 DXCC = 48 points
6- 45 CI 120 Zdenko (10 contacts x 2 ) x 1 DXCC = 20 points
7- 26 CI 2290 Ray (3 contacts x 2) x 2 DXCC = 12 points
8- 14 CI 065 Didier (2 contacts x 2 ) x 1 DXCC = 4 points
9- 3 CI 101 Waldir (1 contact x 2 ) x 1 DXCC = 2 points
10- 14 CI101 Olivier (1 contact x 2) x 1 DXCC = 2 points
NON CI CATEGORY
FIRST PLACE :
1 SD 107 Antonio (45 contacts x 2) x 9 DXCC = 810 points
For operators who have the same score, final positions were decided on the time taken to achieve their points.